Website statistics: November 2015
Daily report
| Day | Pages viewed |
|---|---|
| 01st Nov 2015 | 7762 |
| 02nd Nov 2015 | 8845 |
| 03rd Nov 2015 | 8155 |
| 04th Nov 2015 | 10713 |
| 05th Nov 2015 | 9474 |
| 06th Nov 2015 | 9070 |
| 07th Nov 2015 | 7877 |
| 08th Nov 2015 | 10957 |
| 09th Nov 2015 | 9090 |
| 10th Nov 2015 | 10672 |
| 11th Nov 2015 | 9695 |
| 12th Nov 2015 | 10221 |
| 13th Nov 2015 | 12307 |
| 14th Nov 2015 | 7539 |
| 15th Nov 2015 | 7914 |
| 16th Nov 2015 | 9319 |
| 17th Nov 2015 | 9277 |
| 18th Nov 2015 | 9910 |
| 19th Nov 2015 | 10617 |
| 20th Nov 2015 | 13763 |
| Total | 193177 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 41560 |
| /server-status?auto | 27839 |
| /site/images/icon_youtube.svg | 7680 |
| /site/images/icon_facebook.svg | 7666 |
| /site/fonts/icomoon.woff?fjbmji | 6134 |
| /site/images/location.svg | 3194 |
| /site/images/employment.svg | 3187 |
| /site/images/contact.svg | 3180 |
| /homepage/50/vacant_positions | 2656 |
| /homepage/48/employment_at_council | 2541 |