Website statistics: October 2016
Daily report
| Day | Pages viewed |
|---|---|
| 01st Oct 2016 | 7121 |
| 02nd Oct 2016 | 7170 |
| 03rd Oct 2016 | 9502 |
| 04th Oct 2016 | 11779 |
| 05th Oct 2016 | 9745 |
| 06th Oct 2016 | 11717 |
| 07th Oct 2016 | 9677 |
| 08th Oct 2016 | 6713 |
| 09th Oct 2016 | 7818 |
| 10th Oct 2016 | 11891 |
| 11th Oct 2016 | 10679 |
| 12th Oct 2016 | 9497 |
| 13th Oct 2016 | 8784 |
| 14th Oct 2016 | 9911 |
| 15th Oct 2016 | 7551 |
| 16th Oct 2016 | 8258 |
| 17th Oct 2016 | 9404 |
| 18th Oct 2016 | 10162 |
| 19th Oct 2016 | 9428 |
| 20th Oct 2016 | 9615 |
| 21st Oct 2016 | 8933 |
| 22nd Oct 2016 | 7453 |
| 23rd Oct 2016 | 7174 |
| 24th Oct 2016 | 9389 |
| 25th Oct 2016 | 9509 |
| 26th Oct 2016 | 8781 |
| 27th Oct 2016 | 9901 |
| 28th Oct 2016 | 9495 |
| 29th Oct 2016 | 8850 |
| 30th Oct 2016 | 10351 |
| 31st Oct 2016 | 14265 |
| Total | 290523 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 45727 |
| /server-status?auto | 43077 |
| / | 16965 |
| /site/images/icon_youtube.svg | 12279 |
| /site/images/icon_facebook.svg | 12266 |
| /site/fonts/icomoon.woff?fjbmji | 10668 |
| /site/images/location.svg | 4836 |
| /site/images/employment.svg | 4817 |
| /site/images/contact.svg | 4807 |
| /site/images/search.svg | 4372 |