Website statistics: June 2016
Daily report
Day | Pages viewed |
---|---|
01st Jun 2016 | 9107 |
02nd Jun 2016 | 9243 |
03rd Jun 2016 | 9166 |
04th Jun 2016 | 7026 |
05th Jun 2016 | 8586 |
06th Jun 2016 | 10172 |
07th Jun 2016 | 9442 |
08th Jun 2016 | 11747 |
09th Jun 2016 | 9215 |
10th Jun 2016 | 10619 |
11th Jun 2016 | 6884 |
12th Jun 2016 | 7370 |
13th Jun 2016 | 7576 |
14th Jun 2016 | 8182 |
15th Jun 2016 | 10106 |
16th Jun 2016 | 8736 |
17th Jun 2016 | 9630 |
18th Jun 2016 | 7398 |
19th Jun 2016 | 7103 |
20th Jun 2016 | 9596 |
21st Jun 2016 | 9911 |
22nd Jun 2016 | 10027 |
23rd Jun 2016 | 12175 |
24th Jun 2016 | 9346 |
25th Jun 2016 | 8197 |
26th Jun 2016 | 7121 |
Total | 233681 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 40895 |
/server-status?auto | 36673 |
/ | 18031 |
/site/images/icon_youtube.svg | 8754 |
/site/images/icon_facebook.svg | 8725 |
/site/fonts/icomoon.woff?fjbmji | 7624 |
/site/images/employment.svg | 3382 |
/site/images/location.svg | 3370 |
/site/images/contact.svg | 3369 |
/site/images/search.svg | 2830 |