Website statistics: November 2017
Daily report
| Day | Pages viewed |
|---|---|
| 01st Nov 2017 | 13006 |
| 02nd Nov 2017 | 14337 |
| 03rd Nov 2017 | 11741 |
| 04th Nov 2017 | 9693 |
| 05th Nov 2017 | 11911 |
| 06th Nov 2017 | 13100 |
| 07th Nov 2017 | 10635 |
| 08th Nov 2017 | 10762 |
| 09th Nov 2017 | 12045 |
| 10th Nov 2017 | 12327 |
| 11th Nov 2017 | 10170 |
| 12th Nov 2017 | 12565 |
| 13th Nov 2017 | 13910 |
| 14th Nov 2017 | 13925 |
| 15th Nov 2017 | 15156 |
| 16th Nov 2017 | 14335 |
| 17th Nov 2017 | 13422 |
| 18th Nov 2017 | 12870 |
| 19th Nov 2017 | 13487 |
| 20th Nov 2017 | 16063 |
| Total | 255460 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 28727 |
| / | 13297 |
| /site/images/icon_youtube.svg | 9903 |
| /site/images/icon_facebook.svg | 9882 |
| /site/fonts/icomoon.woff?fjbmji | 8731 |
| /intranet/ | 8121 |
| /rss/news | 5350 |
| /rss/20028/downloads | 4584 |
| /site/images/search.svg | 4338 |
| /rss/20005/downloads | 4319 |