Website statistics: November 2018
Daily report
| Day | Pages viewed |
|---|---|
| 01st Nov 2018 | 13606 |
| 02nd Nov 2018 | 12383 |
| 03rd Nov 2018 | 10467 |
| 04th Nov 2018 | 11303 |
| 05th Nov 2018 | 12925 |
| 06th Nov 2018 | 10123 |
| 07th Nov 2018 | 13965 |
| 08th Nov 2018 | 12969 |
| 09th Nov 2018 | 13545 |
| 10th Nov 2018 | 9720 |
| 11th Nov 2018 | 10696 |
| 12th Nov 2018 | 15321 |
| 13th Nov 2018 | 12869 |
| 14th Nov 2018 | 13425 |
| 15th Nov 2018 | 18926 |
| 16th Nov 2018 | 12512 |
| 17th Nov 2018 | 10854 |
| 18th Nov 2018 | 10227 |
| 19th Nov 2018 | 14665 |
| 20th Nov 2018 | 16086 |
| Total | 256587 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 28651 |
| /site/images/icon_youtube.svg | 12191 |
| /site/images/icon_facebook.svg | 12159 |
| /site/fonts/icomoon.woff?fjbmji | 10641 |
| / | 9260 |
| /intranet/ | 7708 |
| /site/images/search.svg | 5509 |
| /rss/events | 4323 |
| /rss/news | 3841 |
| /site/images/employment.svg | 3668 |