Skip to content Skip to search Skip to main navigation

Website statistics: February 2019

Daily report

Day Pages viewed
01st Feb 2019 12353
02nd Feb 2019 9038
03rd Feb 2019 9091
04th Feb 2019 12243
05th Feb 2019 12740
07th Feb 2019 10896
08th Feb 2019 11891
09th Feb 2019 8021
10th Feb 2019 9643
11th Feb 2019 13466
12th Feb 2019 14403
13th Feb 2019 13667
14th Feb 2019 13853
15th Feb 2019 12365
16th Feb 2019 9441
17th Feb 2019 9335
18th Feb 2019 13401
19th Feb 2019 13998
20th Feb 2019 13549
21st Feb 2019 11666
22nd Feb 2019 12475
23rd Feb 2019 8642
24th Feb 2019 9103
25th Feb 2019 14948
27th Feb 2019 12423
28th Feb 2019 13390
Total 306041

Top 10 pages

Page location Times viewed
/site/index.php 37135
/site/images/icon_youtube.svg 16552
/site/images/icon_facebook.svg 16540
/site/fonts/icomoon.woff?fjbmji 14149
/ 11660
/intranet/ 10607
/site/images/search.svg 6934
/site/images/employment.svg 5198
/site/images/contact.svg 5178
/site/images/jobs.svg 4268