Skip to content Skip to search Skip to main navigation

Website statistics: October 2020

Daily report

Day Pages viewed
01st Oct 2020 15830
02nd Oct 2020 11880
03rd Oct 2020 9653
04th Oct 2020 7642
05th Oct 2020 14685
06th Oct 2020 13193
07th Oct 2020 12403
08th Oct 2020 14361
09th Oct 2020 11379
10th Oct 2020 7753
11th Oct 2020 9008
12th Oct 2020 11360
13th Oct 2020 12661
14th Oct 2020 12563
15th Oct 2020 12044
16th Oct 2020 11085
17th Oct 2020 7718
18th Oct 2020 13217
19th Oct 2020 23147
20th Oct 2020 18400
21st Oct 2020 26111
22nd Oct 2020 32849
23rd Oct 2020 12454
24th Oct 2020 9296
25th Oct 2020 9821
26th Oct 2020 17053
27th Oct 2020 14150
28th Oct 2020 14277
29th Oct 2020 15071
30th Oct 2020 14876
31st Oct 2020 12831
Total 428771

Top 10 pages

Page location Times viewed
/site/index.php 44118
/ 27987
/site/images/icon_youtube.svg 23336
/site/images/icon_facebook.svg 23309
/site/fonts/icomoon.woff?fjbmji 22568
/site/images/search.svg 11086
/site/images/employment.svg 9529
/site/images/contact.svg 9527
/intranet/ 9256
/site/images/location.svg 8930