Rates Notices
Rates notices—both physical and electronic—have now been issued. If you do not receive your notice within the next week, or if you have any questions, please contact Council’s Customer Service team.
Spotlight on Mirboo North
Car Ownership
A larger proportion of households in Mirboo North have one or more cars than in South Gippsland.
2016 | Change | |||
|
Cars per household | Mirboo North % | South Gippsland Shire % | 2011 to 2016 |
No motor vehicle | 21 | 2.5 | 3.5 | +7 |
1 motor vehicle | 255 | 28.5 | 29.4 | +17 |
2 motor vehicles | 311 | 34.8 | 35.1 | - 15 |
3 or more moor vehicles | 212 | 23.8 | 22.2 | +27 |
Not stated | 93 | 10.4 | 9.6 | +45 |
Total households | 894 | 100.0 | 100.0 | +81 |
