Contracts
Awarded Contracts
| Contract Number | Title | Date of Award | Awarded To | Contract Amount ex. GST | Contract Period |
| CON/444 | Panel of Suppliers for Quarry Products | 25/11/2025 | Holcim (Australia) Pty Ltd | Schedule of Rates |
3 years + 2 (one-year) extensions |
| CON/424 | Construction of Korumburra Tennis Clubrooms | 11/12/2025 | TS Constructions Pty | $1,421,100 |
52 weeka |
| CON/445 | Glass and Mixed Recycling Processing Service | 19/11/2025 | Cleanaway Pty Ltd | Schedule of Rates |
3 years + 2 one-year extensions |
| CON/451 | Bridge Repairs at Markley’s Road, Mirboo North | 10/11/2025 | Jarvis Norwood Constructions Pty Ltd | $261,820.00 | Practical Completion by 30 May 2026 |
| CON/453 | Provision of Annual Road Resealing Program 2025/26 | 05/11/2025 | Primal Surfacing Pty Ltd | Schedule of Rates |
Completion due 31 March |
| CON/447-A | Roadside Tree Uplifts | 14/10/25 | Drouin Tree Services Pty Ltd | $28,737.30 |
8 weeks |
| CON/447-B | Roadside Tree Uplifts | 17/10/25 | Morgan Cripps T/A Morg's Mulching and Tree Service | $91,234.00 |
8 weeks |
| CON/447-C | Roadside Tree Uplifts | 17/10/25 | Tree Services Australia Pty Limited | $77,550.00 |
8 weeks |
| CON/447-D | Roadside Tree Uplifts | 16/10/25 | Tricky Tree Works Pty Limited | $141,700.00 |
8 weeks |
| CON/443-A | 2025/26 Resheet Program | 16/8/2025 | David Harris Earthmoving Pty Ltd | $658,348.94 |
22 weeks |
| CON/443-B | 2025/26 Resheet Program | 13/8/2025 | ACE Earthmoving (Victoria) Pty Ltd | $864,307.52 | 22 weeks |
| CON/439 | Swimming Pools Maintenance | 10/06/2025 | Mechanical Plumbing Services Pty Ltd | Schedule of Rates | 3 years + 2 x 1 year extensions available |
| CON/409 | Korumburra Rail Precinct Design and Construct Skate Park | 27/05/2025 | Drover Projects Pty Ltd | $298,880.00 | 20 weeks |
| CON/434 | KiRC Civil Drainage Project | 08/04/2025 | South Gippsland Quarries Pty Ltd | $126,305.00 | 12 weeks |
| CON/419 | Fish Creek Streetscape | 06/03/2025 | ACE Earthmoving (Vic) Pty Ltd | $1,558,253.05 | 36 weeks |
| CON/423 | Korumburra Commercial Street, Hub Pedestrian Link | 17/02/2025 | Hugh Patrick Pty Ltd, trading as BJs Earthmoving | $442,267.95 | 16 weeks |
| CON/432 | Korumburra Rail Precinct Stage 3 | 11/02/2025 | Ace Earthmoving (Vic) Pty Ltd | $687,794.00 | 20 weeks |
| CON/376 | Mirboo North Early Learning Centre Concept Design | 29/01/2025 | Vanovac Tuon Architecture Studio, trading as VTAS Architecture | $80,105.00 | 12 weeks |
| CON/410 | North Poowong Road - Gravel to Seal | 16/01/2025 | Sure Constructions (Vic) Pty Ltd | $1,304,433.28 | 16 weeks |
| CON/338 | Provision of Food and Garden Organics Processing Services | 20/12/2024 | Pinegro Products Pty Ltd | Schedule of Rates | 15 years with additional 3 x 2 year extension options |
| CON/406 | Geographical Information System Replacement | 05/12/2024 | The Trustee of Chartis Technology Trust, trading as Chartis Technology | $97,150.00 | 3 years + 2 x 1 year extensions available |
| CON/412 | South Gippsland Technology Refresh | 20/09/2024 | Dell Australia Pty Ltd | $588,440.00 | 3 years + 1 year extension |
| CON/416 | Teams Enterprise Voice Implementation | 19/09/2024 | Nexon Asia Pacific Pty Ltd | $215,177.00 | 3 years + 2 x 1 year extensions |
| CON/391 | Construction of Retaining Wall - Walkerville Transfer Station | 20/09/2024 | CivilVic Pty Ltd | $550,872.00 | 21 weeks |
| CON/407 | Provision of Catering Services | 11/09/2024 | Brent Sinclair, trading as Brent Sinclair Catering and Space 47 | Schedule of Rates | 3 years + 2 x 1 year extensions |
| CON/421 | 2024/25 Construction of Footpath Renewals and Footpath Extensions – Various Locations | 10/09/2024 | M Mileto & B. A Whale t/a M & M Paving | $255,159.90 | Practical Completion due 30 April 2025 |
| RFT/414 | Panel of Suppliers for Provision of Tree and Vegetation Maintenance Services | 15/08/2024 |
|
Schedule of Rates | 3 years + 2 x 1 year extensions |
| CON/408 | Korumburra Rail Precinct Stage 2 | 05/09/2024 | Hugh Patrick Pty Ltd t/a BJs Earthmoving | $556,024.00 | 20 weeks |
| CON/389 | Nelson Street Foster Street Reconstruction | 05/09/2024 | ACE Earthmoving (Victoria) Pty Ltd | $1,627,891.70 | 30 weeks |
| CON/405 | Collection, Transport and Disposal of Leachate from Koonwarra Landfill | 08/08/2024 | CSA Group Pty Ltd, T/A CSA Specialised Services | Schedule of Rates | 3 years + 2 additional 1 year terms available |
| CON/403 | Leongatha Memorial Hall Precinct Feasibility Study | 24/06/2024 | Wendy Dunstan, T/A Outside the Square Creative Consulting | $261,465.92 | 45 weeks |
| CON/398 | Mount Lyall Road, Nyora – Road Rehabilitation | 20/06/2024 | Sure Constructions (Vic) Pty Ltd | $1,789,338.44 | Practical Completion Due 30 November 2024 |
| CON/393 | Great Southern Rail Trail; Manufacture, Supply and Install Signage between Nyora and Yarram | 04/06/2024 | Hugh Patrick Pty Ltd T/A BJs Earthmoving | $406,380.00 | 30 weeks |
| CON/395 | Meeniyan and Poowong Stadiums Re-Roofing Projects | 19/04/2024 | Allchin Commercial Pty Ltd T/A Allchin Builders | $350,456.38 | 30 weeks |
| CON/402 | Building Maintenance Services | 06/05/2024 | McLeod, Dowel & Courtney T/A MDC Building Group | Schedule of Rates | 3 years + 1-year extension available |
| CON/397 | Shingler Street Leongatha Road Rehabilitation | 21/03/2024 | Hugh Patrick Pty Ltd T/A BJs Earthmoving | $408,417.03 | 12 weeks |
| CON/390 | Construction of Retaining Wall, 18 Smith Street Loch | 22/01/2024 | A1 Civil Pty Ltd | $155,027.09 | Practical Completion due 1 March 2024 |
| CON/378 | Korumburra Commercial Street Streetscape – Civil Construction | 03/01/2024 | Hugh Patrick Pty Ltd T/A BJs Earthmoving | $1,993,903.31 | 40 weeks |
| CON/373-A | Design & Construct Landslips Repair, Various Locations – Package A; Project 3 – Grand Ridge Road (Site 1), Trida (Hallston) and Project 4 – Grand Ridge Road (Site 2), Trida | 21/12/2023 | Fulton Hogan Industries Pty Ltd | $3,418,556.70 | 31 March 2024 |
| CON/377 | Design & Construct Public Amenities and Shelters at Korumburra and Leongatha Railway Precincts | 5/12/2023 | GR Design & Construct Pty Ltd | $1,061,520.60 | Practical Completion due 18 July 2024 |
| CON/387 | Leongatha Municipal Office Redevelopment -Exterior Refurbishment | 12/12/2023 | McLeod, Dowel and Courtney Pty Ltd T/A MDC Building Group | $988,954.18 | 24 Weeks |
| CON/383 | Black Spot Funding – Koonwarra-Inverloch Road Intersection Reconstruction | 22/11/2023 | Fowlers Asphalting Pty Ltd | $408,525.39 | 16 weeks |
| RFT/373-B | Design and Construct Repair of Landslips, Various Locations - Sanders Road Korumburra and Main South Road Poowong East | 10/11/2023 | Fulton Hogan Industries | $3,729,232.04 | 31 March 2024 |
| CON/384 | Minor Drainage Works Korumburra & Leongatha | 31/10/2023 | ACE Earthmoving (Vic) Pty Ltd | $194,067 | 8 weeks |
| CON/365-A | Management & Operation of Selected Aquatic Venues | 24/10/2023 | Victorian YMCA Community Programming Pty Ltd | $3,003,139.00 | 3 years + two one-year extensions available |
| RFT/380 | Provision of Bituminous Surfacing & Associated Services | 10/10/2023 | Primal Surfacing Pty Ltd | $1,686,021.73 | 30 April 2024 |
| RFT/373-C | Design and Construct Repair of Landslips, Various Locations - Nippards Track and Popes Road | 6/10/2023 | Earthtec Pty Ltd | $1,311,100.00 | 31 March 2024 |
| CON/369 | Construction of Cell 5; Koonwarra Landfill | 6/10/2023 | Goldsmith Civil & Environmental Pty Ltd | $1,997,783.45 | 25 weeks |
| CON/372 | Koonwarra Landfill Cell 5 - Provision of Environmental Auditing, GITA and Third Party CQA Services | 4/10/2023 | Bajwa EnviroConsult Pty Ltd | $114,850 | 25 weeks |
| CON/365-B | Management and Operation of Selected Aquatic Venues within South Gippsland: Toora & Foster Outdoor Pools | 18/09/2023 | EC & CA Bennett | $776,605 | 3 years + two one-year extensions available |
| CON/349 | Korumburra Bena Football Netball Changerooms Project | 30/08/2023 | Beachley Constructions Pty Ltd | $1,442,900 | Practical completion due 6 September 2024 |
| CON/357 | Construction of Meeniyan Community Hub | 29/08/2023 | TS Constructions Pty Ltd | $1,933,000 | 40 weeks |
| CON/367 | Preparation of Waste and Resource Recovery Plan | 27/06/2023 | Mike Ritchie & Associates Pty Ltd T/A MRA Consulting | $61,809.00 | 26 weeks |
| CON/371 | Management & Cleaning of Leongatha Memorial Hall Complex | 23/06/2023 | Guardian Facilities and Property Management | $98,900 | 3 years + two one-year extensions available |
| CON/366 | Panel of Civil and Road Surfacing Works, Equipment & Products | 23/06/2023 |
Panel Contract – 12 suppliers
|
Schedule of rates | 3 years + two x one-year extensions available |
| CON/216 | Provision of Linemarking Services (Re-tendered) | 29/05/23 | Tarmac Linemarking Pty Ltd | Schedule of Rates | 3 years + 2 x 1 year extensions available |
| CON/356 | Venus Bay Tourism Precinct | 17/05/23 | Hugh Patrick Pty Ltd T/A BJs Earthmoving | $1,717,304.62 | 21 weeks |
| CON/361 | Korumburra Rail Precinct Carpark; Stage 1 | 30/03/2023 | All Waste Solutions Pty Ltd trading as AWS Civil | $725,615.00 | 16 weeks |
| CON/353 | Design, Supply and Install Electric Vehicle Charging Stations Across South Gippsland | 22/03/2023 | RACV Solar Pty Ltd | $532,359.03 | 20 weeks |
| CON/351 | Design and Construct New Toilet Block; Baromi Park Mirboo North | 16/03/2023 | Landmark Engineering and Design, Trading as Modus Australia | $317,261.00 | 20 weeks |
| CON/343 | Construction of Retaining Wall; Mirboo North Transfer Station | 24/02/2023 | Hugh Patrick Pty Ltd T/A BJs Earthmoving Pty Ltd | $603,953.65 | 12 weeks |
| CON/346 | Construction of Mirboo North Swimming Pool Carpark | 23/12/2022 | ACE Earthmoving (VIC) Pty Ltd | $474,910.60 | 16 weeks |
| CON/348 | Sealed Roads Rehab | 21/12/2022 | Sure Constructions (Vic) Pty Ltd | $1,624,273.35 | 12 weeks |
| CON/344 | Simons Lane Leongatha; Road Reconstruction | 21/12/2022 | Hugh Patrick Pty Ltd T/A BJs Earthmoving | $1,203,943.80 | 16 weeks |
| CON/340 | Leongatha Early Learning Centre; Carpark Extension | 20/12/2022 | ACE Earthmoving (Vic) Pty Ltd | $391,145.60 | 12 weeks |
| CON/336 | Supply and Installation of Guardrails - Blackspot Program - Various Locations | 19/12/2022 | Safety Barrier Solutons Pty Ltd | $195,435.00 | 8 weeks |
| CON/339 | Construction of Skate Park Venus Bay | 5/12/2022 | Precision Skate Parks Pty Ltd | $190,530.00 | 16 weeks. |
| NPN2.15-2 | Heavy Plant Machinery Equipment - 4WD Articulated Front End Loader | 28/11/2022 | JCB Construction Australia Pty Ltd | $292,900.00 | 10 months |
| NPN2.15-2 | Heavy Plant Machinery Equipment - Motor Grader with Rear Mounted Roller Attachment | 24/11/2022 | Williams Adams Australia Pty Ltd | $590,500.00 | 10 months |
| CON/313 | Jones Street, Foster; Street Reconstruction | 7/11/2022 | Hugh Patrick Pty Ltd T/A BJs Earthmoving Pty Ltd | $534,752.66 | 12 weeks |
| CON/333 | Construction of Footpath Extensions | 20/10/2022 | M & M Paving | $194,942.08 | 27 weeks |
| CON/331 | Road Realignment – Gardner Lane Poowong 3988 | 4/10/2022 | Sure Constructions (Vic) Pty Ltd | $224,381.39 | 8 weeks |
| CON/332 | Design & Construction of Pedestrian Bridge and Elevated Walkway at Leongatha Rail Precinct | 30/09/2022 | South Gippsland Quarries Pty Ltd | $657,800 | 40 weeks |
| CON/335 | Design & Construct Oval Reconstruction at Foster Showgrounds | 27/09/2022 | A1 Civil Pty Ltd | $444,475.55 | 20 weeks |
| CON/330 | Design & Construction of AFL Sports Floodlighting at Four Locations | 27/09/2022 | ACE Earthmoving (VIC) Pty Ltd | $946,700 | 26 Weeks |
| NPN04-13 | Trucks - Plant Purchase - 26t GVM Heavy Rigid Sealed Road Maintenance Truck |
21/09/2022 |
Patterson Cheney | $445,335 | 18 months |
| CON/259 | Panel of Suppliers for Supply & Delivery of Quarry Products and Road Making Materials |
1/09/2022 |
Panel Contract – 1 supplier
|
Schedule of Rates | 1 year |
| CON/258 | Panel of Dry Hire of Plant and Equipment Suppliers |
1/09/2022 |
Panel Contract – 2 suppliers |
Schedule of Rates | 1 year |
| CON/256 | Panel of Civil Works, Plant Hire and Haulage |
1/09/2022 |
Panel Contract – 3 suppliers |
Schedule of Rates | 1 year |
| CON/328 | Design, Supply and Installation of Solar Photovoltaic (PV) Systems | 17/08/22 | RACV Solar Pty Ltd | $103,835.92 | 17 weeks |
| CON/324 | Leongatha Municipal Office Refurbishment | 25/07/22 | Beachley Constructions Pty Ltd | $1,392,800.00 | 30 weeks |
| CON/317 | New Foster Depot Building Refurbishment Project | 11/05/22 | Considine and Johnston Pty Ltd | $370,114.68 | 24 weeks |
| CON/321 | Supply and Installation of Guardrail - Various Locations | 29/04/22 | Safety Barrier Solutions | $338,176.00 | PC on 29 July 2022 |
| CON/319 | Timms Road, Poowong North - Intersection Reconstruction | 29/04/22 | Hugh Patrick Pty Ltd t/as BJ's Earthmoving | $442,392.53 | PC on 29 July 2022 |
| CON/308 | Carpark Construction- Leongatha Rail Yards | 06/04/2022 | South Gippsland Quarries Pty Ltd | $1,362,334.36 | 30 weeks |
| CON/314 | Port Welshpool Boat Ramp Parking Facility Enhancement Project | 21/03/22 | Hugh Patrick Pty Ltd t/as BJ's Earthmoving | $1,189,285.18 | 16 weeks |
| NPN04-13 | Provision of New Trucks | 16/02/22 | CVM Truck & Bus Gippsland | $268,247.10 | N/A |
| CON/310 | Provision of Transfer Station Hook Lift Bins | 05/01/22 | EasyQuip Pty Ltd | $225,528.00 | 20 weeks |