ePathway Maintenance
On Sunday 24 May, our ePathway service will be undergoing maintenance. During this time some online forms may not be accessible. We apologise for any inconvenience caused.
Contracts
Awarded Contracts
| Contract Number | Title | Date of Award | Awarded To | Contract Amount ex. GST | Contract Period |
| CON/458 | Design & Construct AFL Sports Floodlighting – Nyora & Leongatha Recreation Reserves | 18/05/2026 | REES Electrical Pty Ltd T/A REES Sports Lighting | $514,540.00 | Practical Completion by 1 December 2026 |
| CON/449 | Construction of Nyora Public Toilet Facility | 14/04/2026 | The Building Club Pty Ltd T/A TBC Projects | $236,433.05 | 20 weeks |
| CON/456 | Construction of Longstaff Rd Landslip Repair | 26/02/2026 | Huitema Plumbing & Excavation Pty Ltd T/A Huitema | $98,686.70 | 10 weeks |
| CON/457 | Sealed Road Rehabilitation Program 25/26 | 23/12/2025 | Sure Constructions (Vic) Pty Ltd | $1,553,019.05 | 16 weeks |
| CON/430 | Port Welshpool Seawall Repairs | 23/12/2025 | Inta Plumbing Services Pty Ltd | $192,791.99 | Completion by 16 March 2026 |
| CON/444 | Panel of Suppliers for Quarry Products | 25/11/2025 | Holcim (Australia) Pty Ltd | Schedule of Rates |
3 years + 2 (one-year) extensions |
| CON/424 | Construction of Korumburra Tennis Clubrooms | 11/12/2025 | TS Constructions Pty | $1,421,100 |
52 weeka |
| CON/445 | Glass and Mixed Recycling Processing Service | 19/11/2025 | Cleanaway Pty Ltd | Schedule of Rates |
3 years + 2 one-year extensions |
| CON/451 | Bridge Repairs at Markley’s Road, Mirboo North | 10/11/2025 | Jarvis Norwood Constructions Pty Ltd | $261,820.00 | Practical Completion by 30 May 2026 |
| CON/453 | Provision of Annual Road Resealing Program 2025/26 | 05/11/2025 | Primal Surfacing Pty Ltd | Schedule of Rates |
Completion due 31 March |
| CON/447-A | Roadside Tree Uplifts | 14/10/25 | Drouin Tree Services Pty Ltd | $28,737.30 |
8 weeks |
| CON/447-B | Roadside Tree Uplifts | 17/10/25 | Morgan Cripps T/A Morg's Mulching and Tree Service | $91,234.00 |
8 weeks |
| CON/447-C | Roadside Tree Uplifts | 17/10/25 | Tree Services Australia Pty Limited | $77,550.00 |
8 weeks |
| CON/447-D | Roadside Tree Uplifts | 16/10/25 | Tricky Tree Works Pty Limited | $141,700.00 |
8 weeks |
| CON/443-A | 2025/26 Resheet Program | 16/8/2025 | David Harris Earthmoving Pty Ltd | $658,348.94 |
22 weeks |
| CON/443-B | 2025/26 Resheet Program | 13/8/2025 | ACE Earthmoving (Victoria) Pty Ltd | $864,307.52 | 22 weeks |
| CON/439 | Swimming Pools Maintenance | 10/06/2025 | Mechanical Plumbing Services Pty Ltd | Schedule of Rates | 3 years + 2 x 1 year extensions available |
| CON/409 | Korumburra Rail Precinct Design and Construct Skate Park | 27/05/2025 | Drover Projects Pty Ltd | $298,880.00 | 20 weeks |
| CON/434 | KiRC Civil Drainage Project | 08/04/2025 | South Gippsland Quarries Pty Ltd | $126,305.00 | 12 weeks |
| CON/419 | Fish Creek Streetscape | 06/03/2025 | ACE Earthmoving (Vic) Pty Ltd | $1,558,253.05 | 36 weeks |
| CON/423 | Korumburra Commercial Street, Hub Pedestrian Link | 17/02/2025 | Hugh Patrick Pty Ltd, trading as BJs Earthmoving | $442,267.95 | 16 weeks |
| CON/432 | Korumburra Rail Precinct Stage 3 | 11/02/2025 | Ace Earthmoving (Vic) Pty Ltd | $687,794.00 | 20 weeks |
| CON/376 | Mirboo North Early Learning Centre Concept Design | 29/01/2025 | Vanovac Tuon Architecture Studio, trading as VTAS Architecture | $80,105.00 | 12 weeks |
| CON/410 | North Poowong Road - Gravel to Seal | 16/01/2025 | Sure Constructions (Vic) Pty Ltd | $1,304,433.28 |
16 weeks |
|
CON/452 |
Design and Construct All Abilities Access Pontoon at Port Welshpool Boating Facility |
5/2/26 |
Bellingham Marine Australia Pty Ltd |
$469,900 |
Completion by 30 June 2026 |
|
CON/444 |
Panel of Suppliers for Quarry Products |
23 January 2026 |
The Trustee for Allen Family Trust, trading as Allens Contracting |
Schedule of Rates |
3 years + 2 (one-year) extensions |