Website statistics: December 2016
Daily report
| Day | Pages viewed |
|---|---|
| 01st Dec 2016 | 9816 |
| 02nd Dec 2016 | 8870 |
| 03rd Dec 2016 | 12120 |
| 04th Dec 2016 | 8066 |
| 05th Dec 2016 | 10397 |
| 06th Dec 2016 | 9599 |
| 07th Dec 2016 | 9418 |
| 08th Dec 2016 | 7824 |
| 09th Dec 2016 | 9182 |
| 10th Dec 2016 | 7170 |
| 11th Dec 2016 | 7720 |
| 12th Dec 2016 | 9297 |
| 13th Dec 2016 | 9736 |
| 14th Dec 2016 | 11362 |
| 15th Dec 2016 | 11567 |
| 16th Dec 2016 | 8832 |
| 17th Dec 2016 | 7040 |
| 18th Dec 2016 | 7387 |
| 19th Dec 2016 | 9217 |
| 20th Dec 2016 | 9766 |
| 21st Dec 2016 | 9411 |
| 22nd Dec 2016 | 10830 |
| 23rd Dec 2016 | 9729 |
| 24th Dec 2016 | 8849 |
| 25th Dec 2016 | 6563 |
| 26th Dec 2016 | 9168 |
| 27th Dec 2016 | 8011 |
| 28th Dec 2016 | 11417 |
| 29th Dec 2016 | 10335 |
| 30th Dec 2016 | 9561 |
| 31st Dec 2016 | 8044 |
| Total | 286304 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 45276 |
| /server-status?auto | 44279 |
| / | 16447 |
| /site/images/icon_facebook.svg | 12937 |
| /site/images/icon_youtube.svg | 12901 |
| /site/fonts/icomoon.woff?fjbmji | 11785 |
| /site/images/search.svg | 5626 |
| /site/images/location.svg | 4299 |
| /site/images/employment.svg | 4283 |
| /site/images/contact.svg | 4276 |