Skip to content Skip to search Skip to main navigation

Website statistics: April 2019

Daily report

Day Pages viewed
01st Apr 2019 14961
02nd Apr 2019 16251
03rd Apr 2019 18014
04th Apr 2019 15070
05th Apr 2019 14453
07th Apr 2019 9506
08th Apr 2019 14653
09th Apr 2019 13188
10th Apr 2019 13965
11th Apr 2019 18952
12th Apr 2019 14640
13th Apr 2019 8388
14th Apr 2019 9850
15th Apr 2019 14697
16th Apr 2019 13689
17th Apr 2019 13260
18th Apr 2019 12906
19th Apr 2019 9875
20th Apr 2019 7561
21st Apr 2019 8596
22nd Apr 2019 10082
23rd Apr 2019 13780
24th Apr 2019 14153
25th Apr 2019 9696
26th Apr 2019 13591
28th Apr 2019 9850
29th Apr 2019 14290
30th Apr 2019 14870
Total 362787

Top 10 pages

Page location Times viewed
/site/index.php 40065
/site/images/icon_youtube.svg 20303
/site/images/icon_facebook.svg 20240
/site/fonts/icomoon.woff?fjbmji 17868
/ 15480
/intranet/ 11134
/site/images/search.svg 8899
/site/images/contact.svg 6888
/site/images/employment.svg 6869
/rss/news 6652