Website statistics: June 2020
Daily report
Day | Pages viewed |
---|---|
01st Jun 2020 | 15086 |
02nd Jun 2020 | 13194 |
03rd Jun 2020 | 12994 |
04th Jun 2020 | 13809 |
05th Jun 2020 | 11751 |
06th Jun 2020 | 8897 |
07th Jun 2020 | 10036 |
08th Jun 2020 | 10229 |
09th Jun 2020 | 14231 |
10th Jun 2020 | 13421 |
11th Jun 2020 | 12999 |
12th Jun 2020 | 11499 |
13th Jun 2020 | 8704 |
14th Jun 2020 | 10179 |
15th Jun 2020 | 15067 |
16th Jun 2020 | 13822 |
17th Jun 2020 | 15443 |
18th Jun 2020 | 13822 |
19th Jun 2020 | 13541 |
20th Jun 2020 | 9123 |
21st Jun 2020 | 11235 |
22nd Jun 2020 | 15120 |
23rd Jun 2020 | 13386 |
24th Jun 2020 | 13261 |
25th Jun 2020 | 13301 |
26th Jun 2020 | 13001 |
27th Jun 2020 | 8232 |
Total | 335383 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 38722 |
/ | 19032 |
/site/images/icon_youtube.svg | 15806 |
/site/images/icon_facebook.svg | 15766 |
/site/fonts/icomoon.woff?fjbmji | 14888 |
/intranet/ | 8984 |
/site/images/search.svg | 7152 |
/site/images/employment.svg | 6430 |
/site/images/contact.svg | 6414 |
/site/images/location.svg | 5747 |