Skip to content Skip to search Skip to main navigation

Website statistics: April 2021

Daily report

Day Pages viewed
01st Apr 2021 11703
02nd Apr 2021 15379
03rd Apr 2021 9225
04th Apr 2021 11120
05th Apr 2021 10894
06th Apr 2021 13272
07th Apr 2021 15138
08th Apr 2021 14971
09th Apr 2021 34676
10th Apr 2021 10847
11th Apr 2021 11305
12th Apr 2021 18089
13th Apr 2021 14612
14th Apr 2021 17471
15th Apr 2021 16035
16th Apr 2021 19469
17th Apr 2021 10910
18th Apr 2021 12173
19th Apr 2021 16085
20th Apr 2021 16485
21st Apr 2021 14624
22nd Apr 2021 14535
23rd Apr 2021 14969
24th Apr 2021 16293
25th Apr 2021 11992
26th Apr 2021 15984
27th Apr 2021 14786
28th Apr 2021 13156
29th Apr 2021 12391
30th Apr 2021 14550
Total 443139

Top 10 pages

Page location Times viewed
/site/index.php 42929
/ 26223
/site/images/icon_facebook.svg 25681
/site/images/icon_youtube.svg 25617
/site/fonts/icomoon.woff?fjbmji 23451
/site/images/search.svg 12694
/intranet/ 8342
/rss/news 6850
/site/images/contact.svg 6166
/site/images/employment.svg 6150