Website statistics: June 2021
Daily report
Day | Pages viewed |
---|---|
01st Jun 2021 | 12099 |
02nd Jun 2021 | 13408 |
03rd Jun 2021 | 16214 |
04th Jun 2021 | 14859 |
05th Jun 2021 | 10479 |
06th Jun 2021 | 11285 |
07th Jun 2021 | 14064 |
08th Jun 2021 | 13372 |
09th Jun 2021 | 13496 |
10th Jun 2021 | 13130 |
11th Jun 2021 | 13731 |
12th Jun 2021 | 11777 |
13th Jun 2021 | 12499 |
14th Jun 2021 | 12796 |
15th Jun 2021 | 19406 |
16th Jun 2021 | 15610 |
17th Jun 2021 | 14979 |
18th Jun 2021 | 13351 |
19th Jun 2021 | 11483 |
20th Jun 2021 | 11715 |
21st Jun 2021 | 14584 |
22nd Jun 2021 | 15716 |
23rd Jun 2021 | 13433 |
24th Jun 2021 | 16738 |
25th Jun 2021 | 12778 |
26th Jun 2021 | 11410 |
27th Jun 2021 | 10877 |
Total | 365289 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 40774 |
/site/index.php | 38498 |
/site/images/icon_youtube.svg | 18425 |
/site/images/icon_facebook.svg | 18341 |
/site/fonts/icomoon.woff?fjbmji | 17411 |
/site/images/search.svg | 8869 |
/intranet/ | 8188 |
/rss/news | 6623 |
/site/images/employment.svg | 5814 |
/site/images/contact.svg | 5794 |