Skip to content Skip to search Skip to main navigation

Website statistics: October 2022

Daily report

Day Pages viewed
01st Oct 2022 10288
02nd Oct 2022 9837
03rd Oct 2022 12255
04th Oct 2022 11559
05th Oct 2022 15095
06th Oct 2022 14065
07th Oct 2022 13038
08th Oct 2022 9762
09th Oct 2022 10628
10th Oct 2022 12097
11th Oct 2022 13022
12th Oct 2022 11306
13th Oct 2022 13003
14th Oct 2022 11768
15th Oct 2022 8434
16th Oct 2022 11352
17th Oct 2022 14637
18th Oct 2022 14634
19th Oct 2022 16849
20th Oct 2022 13907
21st Oct 2022 11909
22nd Oct 2022 10129
23rd Oct 2022 11891
24th Oct 2022 15609
25th Oct 2022 12859
26th Oct 2022 14767
27th Oct 2022 14839
28th Oct 2022 13531
29th Oct 2022 15105
30th Oct 2022 21212
31st Oct 2022 17804
Total 407191

Top 10 pages

Page location Times viewed
/site/index.php 38263
/server-status?auto 37758
/ 24675
/site/fonts/icomoon.woff?fjbmji 17977
/site/images/icon_youtube.svg 16803
/site/images/icon_facebook.svg 16782
/site/images/search.svg 9256
/intranet/ 8139
/rss/news 5290
/site/images/employment.svg 4192