Website statistics: October 2026
Daily report
| Day | Pages viewed |
|---|---|
| 01st Oct 2026 | 26676 |
| 02nd Oct 2026 | 26459 |
| 03rd Oct 2026 | 25226 |
| 04th Oct 2026 | 28990 |
| 05th Oct 2026 | 28317 |
| 06th Oct 2026 | 28274 |
| 07th Oct 2026 | 32855 |
| 08th Oct 2026 | 29311 |
| 09th Oct 2026 | 26379 |
| 10th Oct 2026 | 20701 |
| 11th Oct 2026 | 20632 |
| 12th Oct 2026 | 25858 |
| 13th Oct 2026 | 25808 |
| 14th Oct 2026 | 28750 |
| 15th Oct 2026 | 22698 |
| 16th Oct 2026 | 22897 |
| 17th Oct 2026 | 22488 |
| 18th Oct 2026 | 20983 |
| 19th Oct 2026 | 25549 |
| 20th Oct 2026 | 24881 |
| 21st Oct 2026 | 33639 |
| 22nd Oct 2026 | 35083 |
| 23rd Oct 2026 | 25484 |
| 24th Oct 2026 | 34608 |
| 25th Oct 2026 | 22915 |
| 26th Oct 2026 | 25325 |
| 27th Oct 2026 | 25745 |
| 28th Oct 2026 | 27999 |
| 29th Oct 2026 | 27139 |
| 30th Oct 2026 | 24290 |
| 31st Oct 2026 | 25016 |
| Total | 820975 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 235243 |
| /site/index.php | 39201 |
| / | 29446 |
| /server-status?auto | 19497 |
| /site/images/icon_facebook.svg | 16700 |
| /site/images/icon_youtube.svg | 16686 |
| /site/fonts/icomoon.woff?fjbmji | 16159 |
| /intranet/ | 10068 |
| /site/images/search.svg | 9400 |
| /rss/news | 8300 |