Website statistics: November 2016
Daily report
| Day | Pages viewed |
|---|---|
| 01st Nov 2016 | 8622 |
| 02nd Nov 2016 | 10321 |
| 03rd Nov 2016 | 9656 |
| 04th Nov 2016 | 8343 |
| 05th Nov 2016 | 7520 |
| 06th Nov 2016 | 7936 |
| 07th Nov 2016 | 9685 |
| 08th Nov 2016 | 9701 |
| 09th Nov 2016 | 9098 |
| 10th Nov 2016 | 9328 |
| 11th Nov 2016 | 10648 |
| 12th Nov 2016 | 9193 |
| 13th Nov 2016 | 9963 |
| 14th Nov 2016 | 11130 |
| 15th Nov 2016 | 12067 |
| 16th Nov 2016 | 12657 |
| 17th Nov 2016 | 11002 |
| 18th Nov 2016 | 10193 |
| 19th Nov 2016 | 7153 |
| 20th Nov 2016 | 7815 |
| Total | 192031 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 29209 |
| /server-status?auto | 28610 |
| / | 11483 |
| /site/images/icon_youtube.svg | 8233 |
| /site/images/icon_facebook.svg | 8219 |
| /site/fonts/icomoon.woff?fjbmji | 7240 |
| /site/images/location.svg | 3187 |
| /site/images/employment.svg | 3155 |
| /site/images/contact.svg | 3148 |
| /site/images/search.svg | 2991 |